Leeds - Economy - UTLA
This report is available for the following features:
Leeds - Economy - UTLA - Leeds
LeedsMany factors play a part in the success of a local economy, including natural resources, a workforce with skills, quality of infrastructure, strong linkages with wider economies and successful distribution of wealth. This report displays data about the labour market in Leeds and includes measures of overall economic activity and levels of worklessness.
Economically active| Leeds
The Annual Population Survey (APS) is a combined survey of households in Great Britain. Its purpose is to provide information on key social and socioeconomic variables between the 10-yearly censuses, with particular emphasis on providing information relating to sub-regional (local authority) areas.
Employment rate

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Males aged 16-64 | 205,100 | 79.7 | 1,298,500 | 77.4 | 13,555,800 | 78 |
Females aged 16-64 | 190,200 | 74.2 | 1,177,800 | 69.7 | 12,476,700 | 71.4 |
All persons aged 16-64 | 395,300 | 76.9 | 2,476,300 | 73.5 | 26,032,400 | 74.7 |
Full-time and part-time employment

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Persons aged 16-64 in full-time employment | 320,600 | 81.1 | 1,889,600 | 76.3 | 20,100,700 | 77.2 |
Persons aged 16-64 in part-time employment | 74,600 | 18.9 | 583,500 | 23.6 | 5,892,700 | 22.6 |
Employees and self employed

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Persons aged 16-64 who are employees | 361,100 | 70.3 | 2,184,200 | 64.9 | 22,609,000 | 64.9 |
Persons aged 16-64 who are self employed | 34,100 | 6.6 | 287,900 | 8.5 | 3,353,400 | 9.6 |
Public and private sector employment

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Persons employed in public sector as % of all persons in employment | 120,000 | 29.5 | 636,200 | 24.9 | 6,105,800 | 22.6 |
Persons employed in private sector as % of all persons in employment | 286,500 | 70.5 | 1,914,500 | 75.1 | 20,894,300 | 77.4 |
Number of weekly hours worked

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Persons in employment who work under 10 hours | 7,500 | 1.9 | 63,000 | 2.5 | 732,200 | 2.8 |
Persons in employment who work 10-34 hours | 91,300 | 23 | 684,400 | 27.3 | 6,857,600 | 25.8 |
Persons employment who work 35-44 hours | 226,200 | 57.1 | 1,274,300 | 50.8 | 13,195,100 | 49.7 |
Persons employment who work 45 hours or more | 71,200 | 18 | 486,500 | 19.4 | 5,766,600 | 21.7 |
Occupation type

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
1: managers, directors and senior officials | 38,200 | 9.4 | 252,800 | 9.9 | 3,038,600 | 11.2 |
2: professional occupations | 115,100 | 28.3 | 550,800 | 21.5 | 6,336,000 | 23.4 |
3: associate prof & tech occupations | 65,500 | 16.1 | 369,400 | 14.4 | 4,234,600 | 15.6 |
4: administrative and secretarial occupations | 48,100 | 11.8 | 249,700 | 9.7 | 2,780,200 | 10.3 |
5: skilled trades occupations | 28,400 | 7 | 248,800 | 9.7 | 2,409,000 | 8.9 |
6: caring, leisure and other service occupations | 28,100 | 6.9 | 249,300 | 9.7 | 2,410,200 | 8.9 |
7: sales and customer service occupations | 33,500 | 8.2 | 189,100 | 7.4 | 1,884,700 | 7 |
8: process, plant and machine operatives | 17,500 | 4.3 | 179,600 | 7 | 1,504,100 | 5.5 |
9: elementary occupations | 31,400 | 7.7 | 269,000 | 10.5 | 2,448,300 | 9 |
Business counts| Leeds
The information shown below is produced from an extract taken from the Inter-Departmental Business Register (IDBR) recording the position of businesses as at 10 March 2018. Here, the term “business” is used to represent an enterprise. An enterprise can be defined as the smallest combination of legal units (generally based on VAT and/or PAYE records) that is an organisational unit producing goods or services, which benefits from a certain degree of autonomy in decision-making, especially for the allocation of its current resources.
Businesses by employment size

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Large (250+) | 170 | 0.6 | 785 | 0.4 | 9,305 | 0.4 |
Medium-sized (50 to 249) | 540 | 1.8 | 3,180 | 1.7 | 36,285 | 1.5 |
Small (10 to 49) | 2,885 | 9.5 | 17,940 | 9.4 | 199,325 | 8.3 |
Micro (0 to 9) | 26,795 | 88.2 | 169,630 | 88.6 | 2,161,050 | 89.8 |
Total | 30,390 | 100 | 191,535 | 100 | 2,405,965 | 100 |
Businesses by industry

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
1 : Agriculture, forestry & fishing (A) | 300 | 1 | 10,650 | 5.6 | 91,905 | 3.8 |
2 : Mining, quarrying & utilities (B,D and E) | 130 | .4 | 1,105 | .6 | 12,400 | .5 |
3 : Manufacturing (C) | 1,520 | 5 | 12,545 | 6.6 | 120,005 | 5 |
4 : Construction (F) | 3,470 | 11.4 | 24,500 | 12.8 | 313,985 | 13.1 |
5 : Motor trades (Part G) | 875 | 2.9 | 7,050 | 3.7 | 67,675 | 2.8 |
6 : Wholesale (Part G) | 1,110 | 3.6 | 7,905 | 4.1 | 95,105 | 4 |
7 : Retail (Part G) | 2,305 | 7.6 | 16,170 | 8.4 | 192,865 | 8 |
8 : Transport & storage (inc postal) (H) | 2,910 | 9.6 | 13,385 | 7 | 122,760 | 5.1 |
9 : Accommodation & food services (I) | 1,960 | 6.4 | 14,430 | 7.5 | 139,150 | 5.8 |
10 : Information & communication (J) | 2,350 | 7.7 | 9,540 | 5 | 196,980 | 8.2 |
11 : Financial & insurance (K) | 845 | 2.8 | 3,730 | 1.9 | 55,115 | 2.3 |
12 : Property (L) | 1,345 | 4.4 | 7,060 | 3.7 | 94,005 | 3.9 |
13 : Professional, scientific & technical (M) | 5,095 | 16.8 | 25,645 | 13.4 | 406,280 | 16.9 |
14 : Business administration & support services (N) | 2,615 | 8.6 | 14,280 | 7.5 | 206,035 | 8.6 |
15 : Public administration & defence (O) | 30 | .1 | 645 | .3 | 7,060 | .3 |
16 : Education (P) | 440 | 1.4 | 3,130 | 1.6 | 41,395 | 1.7 |
17 : Health (Q) | 1,290 | 4.2 | 7,830 | 4.1 | 90,880 | 3.8 |
18 : Arts, entertainment, recreation & other services (R,S,T and U) | 1,800 | 5.9 | 11,930 | 6.2 | 152,365 | 6.3 |
Business survival rate

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Businesses formed in year that survived one year | 3,580 | 88 | 20,895 | 90 | 294,870 | 89 |
Businesses formed in year that survived two years | 2,625 | 69 | 16,075 | 71 | 231,145 | 69 |
Businesses formed in year that survived three years | 2,465 | 51 | 13,990 | 52 | 192,450 | 52 |
Businesses formed in year that survived four years | 2,025 | 47 | 11,650 | 46 | 157,945 | 46 |
Businesses formed in year that survived five years | 1,835 | 43 | 10,090 | 43 | 132,975 | 42 |
Gross value added| Leeds
Gross value added (GVA) is a measure of the increase in the value of the economy due to the production of goods and services. It is measured at current basic prices, which include the effect of inflation, excluding taxes (less subsidies) on products (for example, Value Added Tax). GVA plus taxes (less subsidies) on products is equivalent to gross domestic product (GDP).
GVA by broad industry group

Leeds |
---|
Apprenticeships| Leeds
Apprenticeships are paid jobs that incorporate on-and off-the-job training leading to nationally recognised qualifications. As an employee, apprentices earn as they learn and gain practical skills in the workplace. Apprenticeships achieved refers to the number of apprenticeships successfully completed. As for starts, a person who completes/achieves more than one apprenticeship in a given time period will be counted for each completion. Apprenticeships are assigned to a geographic area based on the home postcode of the learner.
Apprenticeships achieved/completed

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Agriculture, Horticulture and Animal Care | 30 | 1.3 | 240 | 1.4 | 2,590 | 1.8 |
Arts, Media and Publishing | 0 | 0 | 40 | 0.2 | 500 | 0.3 |
Business, Administration and Law | 720 | 31.3 | 4,620 | 26.2 | 41,630 | 28.6 |
Construction, Planning and the Built Environment | 240 | 10.4 | 1,460 | 8.3 | 9,390 | 6.4 |
Education and Training | 40 | 1.7 | 320 | 1.8 | 3,680 | 2.5 |
Engineering and Manufacturing Technologies | 270 | 11.7 | 2,770 | 15.7 | 25,680 | 17.6 |
Health, Public Services and Care | 590 | 25.7 | 4,550 | 25.8 | 34,120 | 23.4 |
Information and Communication Technology | 170 | 7.4 | 790 | 4.5 | 9,190 | 6.3 |
Languages, Literature and Culture | 0 | 0 | 0 | 0 | 0 | 0 |
Leisure, Travel and Tourism | 30 | 1.3 | 270 | 1.5 | 3,210 | 2.2 |
Preparation for Life and Work | 0 | 0 | 0 | 0 | 0 | 0 |
Retail and Commercial Enterprise | 220 | 9.6 | 2,590 | 14.7 | 15,690 | 10.8 |
Science and Mathematics | N/A | N/A | 0 | 0 | 50 | 0 |
Resident salaries| Leeds
The Annual Survey of Hours and Earnings (ASHE) is conducted in April each year to obtain information about the levels, distribution and make-up of earnings and hours worked for employees. This data set provides information about earnings of employees who are living in an area, who are on adult rates and whose pay for the survey pay-period was not affected by absence. ASHE is based on a sample of employee jobs taken from HM Revenue & Customs PAYE records. Information on earnings and hours is obtained in confidence from employers. ASHE does not cover the self-employed nor does it cover employees not paid during the reference period.
Median annual resident salaries for 2021

Leeds | Yorkshire and The Humber | England | |
---|---|---|---|
Median - Annual pay - Female Full Time Workers (£) | 27,699 | 25,627 | 28,314 |
Median - Annual pay - Female Part Time Workers (£) | 11,102 | 11,146 | 11,310 |
Median - Annual pay - Female Total (£) | 21,772 | 19,281 | 21,175 |
Median - Annual pay - Male Full Time Workers (£) | 32,570 | 31,289 | 33,777 |
Median - Annual pay - Male Part Time Workers (£) | 13,451 | 11,842 | 11,083 |
Median - Annual pay - Male Total (£) | 30,749 | 29,111 | 31,153 |
Median - Annual pay - Full Time Workers (£) | 30,889 | 29,022 | 31,490 |
Median - Annual pay - All Workers (£) | 26,298 | 24,065 | 26,192 |
Change in median annual resident salaries for Leeds


Economically inactive| Leeds
Unemployment rate

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Males | 13,600 | 6.2 | 78,900 | 5.7 | 783,000 | 5.5 |
Females | 7,300 | 3.7 | 56,800 | 4.6 | 641,900 | 4.9 |
Total | 5 | 20,900 | 5.2 | 135,700 | 5.2 | 1,424,900 |
Economic inactivity by reason

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Student | 44,400 | 45.5 | 213,100 | 28.2 | 2,133,800 | 28.9 |
Looking after family/home | 16,000 | 16.4 | 149,100 | 19.7 | 1,458,100 | 19.8 |
Temporary sick | N/A | N/A | 17,100 | 2.3 | 147,500 | 2 |
Long-term sick | 17,600 | 18 | 183,500 | 24.3 | 1,688,400 | 22.9 |
Discouraged | N/A | N/A | 3,800 | 0.5 | 55,500 | 0.8 |
Retired | 11,500 | 11.8 | 102,000 | 13.5 | 988,400 | 13.4 |
Other | 8,100 | 8.3 | 87,500 | 11.6 | 910,900 | 12.3 |
Disability (Equality Act) core level

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
EA core or work-limiting disabled | 111,700 | 21.7 | 824,700 | 24.5 | 7,720,900 | 22.2 |
EA core disabled | 105,400 | 20.5 | 762,000 | 22.6 | 7,057,700 | 20.3 |
Work-limiting disabled | 74,700 | 14.5 | 607,800 | 18 | 5,673,800 | 16.3 |
Claimant counts| Leeds
This section shows claimant counts - the stock of Universal Credit and Job Seekers Allowance claimants - for persons aged 16 and over in Leeds.
Monthly claimant counts

Leeds | Yorkshire and The Humber | England | |
---|---|---|---|
2019-11 | 16,815 | 109,710 | 998,185 |
2019-12 | 16,840 | 110,500 | 1,003,150 |
2020-01 | 16,945 | 112,540 | 1,014,875 |
2020-02 | 17,695 | 116,390 | 1,050,875 |
2020-03 | 18,120 | 118,455 | 1,063,505 |
2020-04 | 28,830 | 192,895 | 1,764,725 |
2020-05 | 35,050 | 226,385 | 2,264,855 |
2020-06 | 35,250 | 221,725 | 2,200,615 |
2020-07 | 35,790 | 224,970 | 2,241,155 |
2020-08 | 36,025 | 226,490 | 2,282,005 |
2020-09 | 35,855 | 223,540 | 2,262,510 |
2020-10 | 35,000 | 217,300 | 2,188,335 |
2020-11 | 35,040 | 219,515 | 2,225,600 |
2020-12 | 35,035 | 218,945 | 2,216,785 |
2021-01 | 35,140 | 218,205 | 2,189,260 |
2021-02 | 36,530 | 227,120 | 2,295,430 |
2021-03 | 36,605 | 227,100 | 2,294,110 |
2021-04 | 35,965 | 223,040 | 2,255,825 |
2021-05 | 34,185 | 210,045 | 2,113,170 |
2021-06 | 32,125 | 197,370 | 1,961,300 |
2021-07 | 31,440 | 193,240 | 1,915,360 |
2021-08 | 30,285 | 186,810 | 1,838,805 |
2021-09 | 28,865 | 179,020 | 1,745,650 |
2021-10 | N/A | 175,785 | 1,717,165 |
Monthly claimant rate

Leeds | Yorkshire and The Humber | England | |
---|---|---|---|
2019-11 | 3.3 | 3.2 | 2.8 |
2019-12 | 3.3 | 3.2 | 2.9 |
2020-01 | 3.3 | 3.3 | 2.9 |
2020-02 | 3.4 | 3.4 | 3 |
2020-03 | 3.5 | 3.5 | 3 |
2020-04 | 5.5 | 5.6 | 5 |
2020-05 | 6.7 | 6.6 | 6.4 |
2020-06 | 6.8 | 6.5 | 6.2 |
2020-07 | 6.9 | 6.6 | 6.4 |
2020-08 | 6.9 | 6.6 | 6.5 |
2020-09 | 6.9 | 6.5 | 6.4 |
2020-10 | 6.7 | 6.3 | 6.2 |
2020-11 | 6.7 | 6.4 | 6.3 |
2020-12 | 6.7 | 6.4 | 6.3 |
2021-01 | 6.8 | 6.4 | 6.2 |
2021-02 | 7 | 6.6 | 6.5 |
2021-03 | 7 | 6.6 | 6.5 |
2021-04 | 6.9 | 6.5 | 6.4 |
2021-05 | 6.6 | 6.1 | 6 |
2021-06 | 6.2 | 5.8 | 5.6 |
2021-07 | 6 | 5.6 | 5.4 |
2021-08 | 5.8 | 5.4 | 5.2 |
2021-09 | 5.5 | 5.2 | 5 |
2021-10 | N/A | 5.1 | 4.9 |