Leeds - Population - UTLA
This report is available for the following features:
Leeds - Population - UTLA - Leeds
LeedsIt is essential to understand poulation size and characteristics in order to effectively plan and deliver services such as education, transport and healthcare. This section displays the latest population estimates and projections for Leeds.
Population estimates are produced using a variety of data sources and statistical models, including some statistical disclosure control methods, and small estimates should not be taken to refer to particular individuals. The estimated resident population of an area includes all those people who usually live there, regardless of nationality. Arriving international migrants are included in the usually resident population if they remain in the UK for at least a year. Emigrants are excluded if they remain outside the UK for at least a year. Armed forces stationed outside of the UK are excluded. Students are taken to be usually resident at their term time address.
Population estimates are produced using a variety of data sources and statistical models, including some statistical disclosure control methods, and small estimates should not be taken to refer to particular individuals. The estimated resident population of an area includes all those people who usually live there, regardless of nationality. Arriving international migrants are included in the usually resident population if they remain in the UK for at least a year. Emigrants are excluded if they remain outside the UK for at least a year. Armed forces stationed outside of the UK are excluded. Students are taken to be usually resident at their term time address.
Population estimates | Leeds
Population estimates for all persons by broad age group for 2020

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Persons aged 0 - 15 | 154,420 | 19.3 | 1,051,922 | 19 | 10,852,240 | 19.2 |
Persons aged 16 - 64 | 520,582 | 65.2 | 3,432,114 | 62.1 | 35,233,879 | 62.3 |
Persons aged 65+ | 123,784 | 15.5 | 1,042,314 | 18.9 | 10,464,019 | 18.5 |
Population estimates for all persons by 5-year age group for 2020

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 - 4 | 48,733 | 6.1 | 311,517 | 5.6 | 3,239,447 | 5.7 |
5 - 9 | 50,607 | 6.3 | 341,241 | 6.2 | 3,539,458 | 6.3 |
10 - 14 | 46,753 | 5.9 | 336,395 | 6.1 | 3,435,579 | 6.1 |
15 - 19 | 48,187 | 6 | 313,855 | 5.7 | 3,115,871 | 5.5 |
20 - 24 | 79,880 | 10 | 370,902 | 6.7 | 3,472,522 | 6.1 |
25 - 29 | 69,664 | 8.7 | 375,621 | 6.8 | 3,771,493 | 6.7 |
30 - 34 | 54,378 | 6.8 | 358,855 | 6.5 | 3,824,652 | 6.8 |
35 - 39 | 52,024 | 6.5 | 343,549 | 6.2 | 3,738,209 | 6.6 |
40 - 44 | 46,160 | 5.8 | 314,642 | 5.7 | 3,476,303 | 6.2 |
45 - 49 | 46,317 | 5.8 | 345,874 | 6.3 | 3,638,639 | 6.4 |
50 - 54 | 47,988 | 6 | 378,024 | 6.8 | 3,875,351 | 6.9 |
55 - 59 | 45,933 | 5.8 | 370,466 | 6.7 | 3,761,782 | 6.7 |
60 - 64 | 38,378 | 4.8 | 323,095 | 5.9 | 3,196,813 | 5.7 |
65 - 69 | 33,075 | 4.1 | 281,659 | 5.1 | 2,784,300 | 4.9 |
70 - 74 | 33,455 | 4.2 | 283,380 | 5.1 | 2,814,128 | 5 |
75 - 79 | 23,032 | 2.9 | 198,465 | 3.6 | 2,009,992 | 3.6 |
80 - 84 | 17,942 | 2.3 | 145,418 | 2.6 | 1,449,189 | 2.6 |
85+ | 16,280 | 2 | 133,392 | 2.4 | 1,406,410 | 2.5 |
Population estimates for males and females for 2020


Nationality and country of birth| Leeds
Population by nationality - UK and non-UK

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
UK nationals | 721,000 | 91.4 | 5,065,000 | 93.3 | 50,040,000 | 89.9 |
Non-UK nationals | 68,000 | 8.6 | 360,000 | 6.6 | 5,587,000 | 10 |
Population by nationality (excluding UK)

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | Population by nationality - EU nationals | Count | % | Count | % | |
European Union | 33,000 | 4.2 | 205,000 | 3.8 | 3,323,000 | 6 |
Non-EU European | 2,000 | 4.4 | 10,000 | 2.9 | 203,000 | 4.1 |
Middle and East Central Asian | 11,000 | 1.4 | 27,000 | 0.5 | 189,000 | 0.3 |
East Asian | N/A | N/A | 5,000 | 0.1 | 142,000 | 0.3 |
South Asian | 9,000 | 1.1 | 51,000 | 0.9 | 684,000 | 1.2 |
South East Asian | 4,000 | 0.5 | 15,000 | 0.3 | 154,000 | 0.3 |
Sub Saharan African | 6,000 | 0.8 | 26,000 | 0.5 | 396,000 | 0.7 |
North African | N/A | N/A | 3,000 | 0.1 | 55,000 | 0.1 |
North American | N/A | N/A | 7,000 | 0.1 | 164,000 | 0.3 |
Central and South American | 2,000 | 0.3 | 8,000 | 0.1 | 160,000 | 0.3 |
Oceanian | N/A | N/A | 3,000 | 0.1 | 118,000 | 0.2 |
Rest of the World | 9,000 | 1.1 | 47,000 | 0.9 | 892,000 | 1.6 |
Population by country of birth - UK and non-UK

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
UK | 690,000 | 87.5 | 4,903,000 | 90.4 | 46,977,000 | 84.4 |
Non-UK | 99,000 | 12.5 | 522,000 | 9.6 | 8,648,000 | 15.5 |
Population by country of birth (excluding UK)

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
European Union | 35,000 | 4.4 | 209,000 | 3.9 | 3,214,000 | 5.8 |
Non-EU European | 3,000 | 0.4 | 17,000 | 0.3 | 354,000 | 0.6 |
Middle and East Central Asia | 12,000 | 1.5 | 36,000 | 0.7 | 380,000 | 0.7 |
East Asia | N/A | N/A | 8,000 | 0.1 | 292,000 | 0.5 |
South Asia | 24,000 | 3 | 134,000 | 2.5 | 1,776,000 | 3.2 |
South East Asia | 5,000 | 0.6 | 26,000 | 0.5 | 329,000 | 0.6 |
Sub Saharan Africa | 12,000 | 1.5 | 52,000 | 1 | 1,240,000 | 2.2 |
North Africa | N/A | N/A | 5,000 | 0.1 | 127,000 | 0.2 |
North America | 2,000 | 0.3 | 12,000 | 0.2 | 267,000 | 0.5 |
Central and South America | 4,000 | 0.5 | 16,000 | 0.3 | 463,000 | 0.8 |
Oceania | 2,000 | 0.3 | 7,000 | 0.1 | 207,000 | 0.4 |
Rest of the World | 21,000 | 2.7 | 91,000 | 1.7 | 2,303,000 | 4.1 |
Population projections | Leeds
The projections below take population estimates as their starting point. The projected local authority populations for each year are calculated by ageing on the population from the previous year, applying local fertility and mortality rates to calculate the number of projected births and deaths, and then adjusting for migration into and out of each local authority. Fertility, mortality and migration assumptions are derived using values estimated using data from the five years before the base projection year, and do not take into account any known policy or demographic changes.
Population projections for all persons by year
Leeds | Yorkshire and The Humber | England | |
---|---|---|---|
2024 | 804,188 | 5,605,639 | 57,816,890 |
2025 | 806,575 | 5,623,140 | 58,060,235 |
2026 | 809,108 | 5,640,503 | 58,297,244 |
2027 | 811,809 | 5,657,579 | 58,527,723 |
2028 | 814,361 | 5,673,939 | 58,751,651 |
2029 | 816,867 | 5,689,830 | 58,969,496 |
2030 | 819,421 | 5,705,594 | 59,181,798 |
2031 | 821,947 | 5,720,990 | 59,389,102 |
2032 | 824,151 | 5,735,781 | 59,592,225 |
2033 | 826,090 | 5,750,083 | 59,792,005 |
2034 | 827,914 | 5,764,107 | 59,988,992 |
2035 | 829,789 | 5,778,163 | 60,183,914 |
2036 | 831,513 | 5,792,005 | 60,377,815 |
2037 | 833,000 | 5,805,654 | 60,571,681 |
2038 | 834,290 | 5,819,174 | 60,766,253 |
2039 | 835,682 | 5,832,975 | 60,961,805 |
2040 | 837,192 | 5,847,047 | 61,157,868 |
2041 | 838,772 | 5,861,281 | 61,353,965 |
2042 | 840,419 | 5,875,621 | 61,549,624 |
2043 | 842,115 | 5,889,954 | 61,744,098 |
Population projections for all persons by broad age group for 2043

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 - 15 | 158,982 | 18.9 | 1,030,530 | 17.5 | 10,650,390 | 17.2 |
16 - 64 | 528,633 | 62.8 | 3,463,485 | 58.8 | 36,366,740 | 58.9 |
65 + | 154,500 | 18.3 | 1,395,939 | 23.7 | 13,689,471 | 22.2 |
Projections for all persons by 5-year age group for 2043

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 - 4 | 53,356 | 6.3 | 326,914 | 5.6 | 3,382,106 | 5.5 |
5 - 9 | 49,723 | 5.9 | 322,957 | 5.5 | 3,325,016 | 5.4 |
10 - 14 | 46,716 | 5.5 | 317,162 | 5.4 | 3,282,891 | 5.3 |
15 - 19 | 55,394 | 6.6 | 333,466 | 5.7 | 3,346,708 | 5.4 |
20 - 24 | 82,554 | 9.8 | 374,171 | 6.4 | 3,557,592 | 5.8 |
25 - 29 | 67,799 | 8.1 | 372,848 | 6.3 | 3,912,677 | 6.3 |
30 - 34 | 62,442 | 7.4 | 378,040 | 6.4 | 4,036,971 | 6.5 |
35 - 39 | 52,680 | 6.3 | 348,497 | 5.9 | 3,728,328 | 6 |
40 - 44 | 45,213 | 5.4 | 324,164 | 5.5 | 3,482,451 | 5.6 |
45 - 49 | 45,754 | 5.4 | 348,890 | 5.9 | 3,720,774 | 6 |
50 - 54 | 45,566 | 5.4 | 366,851 | 6.2 | 3,870,476 | 6.3 |
55 - 59 | 41,445 | 4.9 | 348,800 | 5.9 | 3,757,048 | 6.1 |
60 - 64 | 38,974 | 4.6 | 331,255 | 5.6 | 3,614,092 | 5.9 |
65 - 69 | 33,571 | 4 | 293,416 | 5 | 3,201,433 | 5.2 |
70 - 74 | 36,011 | 4.3 | 326,148 | 5.5 | 3,372,728 | 5.5 |
75 - 79 | 33,347 | 4 | 303,885 | 5.2 | 3,153,288 | 5.1 |
80 - 84 | 25,952 | 3.1 | 235,737 | 4 | 2,442,069 | 4 |
85 - 89 | 16,145 | 1.9 | 144,706 | 2.5 | 1,519,953 | 2.5 |
90 + | 9,474 | 1.1 | 92,047 | 1.6 | 1,037,497 | 1.7 |
Population projections for males and females for 2043


Ethnicity| Leeds
Broad ethnicity groups

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Asian/Asian British | 58,243 | 7.8 | 385,964 | 7.3 | 4,143,403 | 7.8 |
Black/African/Caribbean/Black British | 25,893 | 3.4 | 80,345 | 1.5 | 1,846,614 | 3.5 |
Minority Ethnic - Total | 141,771 | 18.9 | 752,596 | 14.2 | 10,733,220 | 20.2 |
Mixed/multiple ethnic groups | 19,632 | 2.6 | 84,558 | 1.6 | 1,192,879 | 2.3 |
Other ethnic group | 8,230 | 1.1 | 40,910 | 0.8 | 548,418 | 1 |
White | 639,487 | 85.1 | 4,691,956 | 88.8 | 45,281,142 | 85.4 |
Detailed ethnicity groups

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Asian/Asian British: Bangladeshi | 4,432 | 0.6 | 22,424 | 0.4 | 436,514 | 0.8 |
Asian/Asian British: Chinese | 5,933 | 0.8 | 28,435 | 0.5 | 379,503 | 0.7 |
Asian/Asian British: Indian | 16,130 | 2.1 | 69,252 | 1.3 | 1,395,702 | 2.6 |
Asian/Asian British: Other Asian | 9,256 | 1.2 | 39,961 | 0.8 | 819,402 | 1.5 |
Asian/Asian British: Pakistani | 22,492 | 3 | 225,892 | 4.3 | 1,112,282 | 2.1 |
Black/African/Caribbean/Black British: African | 14,894 | 2 | 46,033 | 0.9 | 977,741 | 1.8 |
Black/African/Caribbean/Black British: Caribbean | 6,728 | 0.9 | 23,420 | 0.4 | 591,016 | 1.1 |
Black/African/Caribbean/Black British: Other Black | 4,271 | 0.6 | 10,892 | 0.2 | 277,857 | 0.5 |
Mixed/multiple ethnic groups: White and Asian | 4,906 | 0.7 | 26,008 | 0.5 | 332,708 | 0.6 |
Mixed/multiple ethnic groups: White and Black African | 2,493 | 0.3 | 9,321 | 0.2 | 161,550 | 0.3 |
Mixed/multiple ethnic groups: White and Black Caribbean | 8,813 | 1.2 | 33,241 | 0.6 | 415,616 | 0.8 |
Mixed/multiple ethnic groups: Other Mixed | 3,420 | 0.5 | 15,988 | 0.3 | 283,005 | 0.5 |
Other ethnic group: Arab | 3,791 | 0.5 | 21,340 | 0.4 | 220,985 | 0.4 |
Other ethnic group: Any other ethnic group | 4,439 | 0.6 | 19,570 | 0.4 | 327,433 | 0.6 |
White: English/Welsh/Scottish/Northern Irish/British | 609,714 | 81.1 | 4,531,137 | 85.8 | 42,279,236 | 79.8 |
White: Gypsy or Irish Traveller | 687 | 0.1 | 4,378 | 0.1 | 54,895 | 0.1 |
White: Irish | 7,031 | 0.9 | 26,410 | 0.5 | 517,001 | 1 |
White: Other White | 22,055 | 2.9 | 130,031 | 2.5 | 2,430,010 | 4.6 |
Household composition| Leeds
Household composition breakdown

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
One family only: All aged 65 and over | 22,346 | 7 | 186,553 | 8.4 | 1,789,465 | 8.1 |
One family only: Cohabiting couple | 33,952 | 10.6 | 238,109 | 10.7 | 2,172,438 | 9.8 |
One family only: Cohabiting couple: All children non-dependent | 1,435 | 0.4 | 12,463 | 0.6 | 108,486 | 0.5 |
One family only: Cohabiting couple: Dependent children | 12,804 | 4 | 102,664 | 4.6 | 890,780 | 4 |
One family only: Cohabiting couple: No children | 19,713 | 6.1 | 122,982 | 5.5 | 1,173,172 | 5.3 |
One family only: Lone parent | 34,888 | 10.9 | 230,288 | 10.4 | 2,339,824 | 10.6 |
One family only: Lone parent: All children non-dependent | 10,389 | 3.2 | 71,343 | 3.2 | 766,569 | 3.5 |
One family only: Lone parent: Dependent children | 24,499 | 7.6 | 158,945 | 7.1 | 1,573,255 | 7.1 |
One family only: Married or same-sex civil partnership couple | 95,361 | 29.7 | 739,614 | 33.3 | 7,329,455 | 33.2 |
One family only: Married or same-sex civil partnership couple: All children non-dependent | 15,244 | 4.8 | 122,974 | 5.5 | 1,234,355 | 5.6 |
One family only: Married or same-sex civil partnership couple: Dependent children | 43,842 | 13.7 | 323,948 | 14.6 | 3,375,890 | 15.3 |
One family only: Married or same-sex civil partnership couple: No children | 36,275 | 11.3 | 292,692 | 13.2 | 2,719,210 | 12.3 |
One person household: Aged 65 and over | 38,326 | 12 | 281,870 | 12.7 | 2,725,596 | 12.4 |
One person household: Other | 68,413 | 21.3 | 397,529 | 17.9 | 3,940,897 | 17.9 |
Other household types: All aged 65 and over | 688 | 0.2 | 5,360 | 0.2 | 61,715 | 0.3 |
Other household types: All full-time students | 4,923 | 1.5 | 15,461 | 0.7 | 124,285 | 0.6 |
Other household types: Other | 14,457 | 4.5 | 75,417 | 3.4 | 995,677 | 4.5 |
Other household types: With dependent children | 7,242 | 2.3 | 53,858 | 2.4 | 584,016 | 2.6 |
Main language| Leeds
Main language breakdown

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
English (English or Welsh if in Wales) | 670,650 | 92.9 | 4,783,865 | 94.1 | 46,936,780 | 92 |
Welsh/Cymraeg (in England only) | 86 | 0 | 440 | 0 | 8,248 | 0 |
Other UK language | 77 | 0 | 353 | 0 | 4,637 | 0 |
French | 1,724 | 0.2 | 5,221 | 0.1 | 145,026 | 0.3 |
Portuguese | 1,260 | 0.2 | 3,663 | 0.1 | 131,002 | 0.3 |
Spanish | 851 | 0.1 | 3,646 | 0.1 | 118,554 | 0.2 |
Other European language (EU) | 12,575 | 1.7 | 82,016 | 1.6 | 1,155,972 | 2.3 |
Other European language (EU): Any other European language (EU) | 23 | 0 | 120 | 0 | 2,878 | 0 |
Other European language (non EU) | 534 | 0.1 | 2,730 | 0.1 | 64,985 | 0.1 |
Other European language (non-national) | 4 | 0 | 11 | 0 | 4,600 | 0 |
Russian | 737 | 0.1 | 4,937 | 0.1 | 66,271 | 0.1 |
Turkish | 238 | 0 | 2,852 | 0.1 | 98,083 | 0.2 |
Arabic | 3,393 | 0.5 | 15,314 | 0.3 | 152,490 | 0.3 |
West/Central Asian language | 4,207 | 0.6 | 18,897 | 0.4 | 181,424 | 0.4 |
South Asian language | 14,924 | 2.1 | 116,629 | 2.3 | 1,281,168 | 2.5 |
East Asian language | 5,483 | 0.8 | 27,269 | 0.5 | 374,013 | 0.7 |
Oceanic/Australian language | 4 | 0 | 183 | 0 | 1,729 | 0 |
North/South American language | 2 | 0 | 59 | 0 | 1,022 | 0 |
Caribbean Creole | 14 | 0 | 34 | 0 | 506 | 0 |
African language | 4,587 | 0.6 | 13,910 | 0.3 | 240,572 | 0.5 |
Other languages | 156 | 0 | 917 | 0 | 17,675 | 0 |
Sign language | 365 | 0.1 | 2,245 | 0 | 20,853 | 0 |
Marital and civil partnership status| Leeds
Marital and civil partnership status breakdown

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Divorced or formerly in a same-sex civil partnership which is now legally dissolved | 51,653 | 8.4 | 399,528 | 9.3 | 3,857,137 | 9 |
In a registered same-sex civil partnership | 1,236 | 0.2 | 8,474 | 0.2 | 100,288 | 0.2 |
Married | 254,951 | 41.5 | 2,005,463 | 46.8 | 20,029,369 | 46.6 |
Separated (but still legally married or still legally in a same-sex civil partnership) | 15,910 | 2.6 | 110,247 | 2.6 | 1,141,196 | 2.7 |
Single (never married or never registered a same-sex civil partnership) | 250,309 | 40.8 | 1,453,124 | 33.9 | 14,889,928 | 34.6 |
Widowed or surviving partner from a same-sex civil partnership | 39,933 | 6.5 | 309,105 | 7.2 | 2,971,702 | 6.9 |
Religion | Leeds
Religion breakdown

Leeds | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Buddhist | 2,772 | 0.4 | 14,319 | 0.3 | 238,626 | 0.5 |
Christian | 419,790 | 55.9 | 3,143,819 | 59.5 | 31,479,876 | 59.4 |
Hindu | 7,048 | 0.9 | 24,074 | 0.5 | 806,199 | 1.5 |
Jewish | 6,847 | 0.9 | 9,929 | 0.2 | 261,282 | 0.5 |
Muslim | 40,772 | 5.4 | 326,050 | 6.2 | 2,660,116 | 5 |
Sikh | 8,914 | 1.2 | 22,179 | 0.4 | 420,196 | 0.8 |
Other religion | 2,396 | 0.3 | 16,517 | 0.3 | 227,825 | 0.4 |
No religion | 212,229 | 28.2 | 1,366,219 | 25.9 | 13,114,232 | 24.7 |